Statistika 1. masters seniori

Igrači: 92
Format: 501 Dvostruka eliminacija (DE)
Početak: 10.10.2026. 16:00:00
# Igrač MP Pts W/L Legs Form
1 Boris Krčmar 12 80 11/1 27/11 WWLWWWWWWWWW
2 Krešo Kranjčina 8 70 6/2 20/11 WWWWWWLL
3 Matej Močinić 7 60 5/2 16/10 WWWWWLL
4 Dean Biškupić 11 50 9/2 23/9 WWLWWWWWWWL
5 Ivica Cavrić 7 41 5/2 17/9 WWWWWLL
5 Josip Jurić 7 41 5/2 17/8 WWWWWLL
7 Neven Rešetar 10 33 8/2 19/7 WLWWWWWWWL
7 Enes Karabašić 6 33 4/2 14/8 WWWLWL
9 Boris Stanić 6 26 4/2 14/9 WWWWLL
9 Karlo Lopatić 6 26 4/2 12/9 WWWWLL
9 Filip Ljubenko 6 26 4/2 12/6 WWWWLL
9 Ivica Vuletić 6 26 4/2 11/6 WWLWWL
13 Tomislav Hajduk 8 20 6/2 13/8 WLWWWWWL
13 Hrvoje Hajnić 7 20 5/2 11/9 LWWWWWL
13 Danijel Bartolić 6 20 4/2 13/6 WWWLWL
13 Domagoj Paško Nakić 6 20 4/2 10/7 WLWWWL
17 Mateo Lasić 7 15 5/2 14/7 WLWWWWL
17 Luka Nujić 7 15 5/2 12/9 WLWWWWL
17 Ivica Frtalj 6 15 4/2 9/6 LWWWWL
17 Josip Grdenić 5 15 3/2 10/11 WWWLL
17 Branimir Mlinarić 5 15 3/2 10/8 WWWLL
17 Domagoj Salač 4 15 2/2 8/7 WWLL
17 Domagoj Mahovlić 4 15 2/2 7/6 WWLL
17 Dragan Grizelj 4 15 2/2 6/6 WWLL
25 Dario Jakšić 6 11 4/2 11/6 WLWWWL
25 Ratko Kruhonja 5 11 3/2 10/7 WWLWL
25 Marko Matota 5 11 3/2 9/9 WWLWL
25 Mario Palić 5 11 3/2 9/6 LWWWL
25 Ivan Šiljeg 5 11 3/2 8/6 WWLWL
25 Mladen Dumančić 5 11 3/2 8/6 LWWWL
25 Slaven Kovačević 5 11 3/2 6/6 LWWWL
25 Mihovil Mekić 4 11 2/2 6/8 WLWL
33 Branislav Stanković 5 8 3/2 8/7 WLWWL
33 Josip Tikvić 4 8 2/2 9/9 WWLL
33 Hrvoje Dragičević 4 8 2/2 8/7 WWLL
33 Enrico Novak 4 8 2/2 7/6 LWWL
33 Andro Gerić 4 8 2/2 7/6 WWLL
33 Bruno Nora 4 8 2/2 7/5 LWWL
33 Marino Popović 4 8 2/2 6/8 WWLL
33 Saša Ogorelec 4 8 2/2 6/5 LWWL
33 Bruno Šukara 4 8 2/2 6/7 LWWL
33 Aleš Krulc 4 8 2/2 6/7 WWLL
33 Mišel Gašparut 4 8 2/2 6/7 WWLL
33 Tomislav Ruklić 4 8 2/2 6/6 LWWL
33 Ivan Schaller 3 8 1/2 5/6 WLL
33 Mario Horvat 3 8 1/2 4/6 WLL
33 Goran Moconja 3 8 1/2 3/6 WLL
33 Matko Gorup 3 8 1/2 3/6 WLL
49 Franjo Prelec 3 6 1/2 5/6 LWL
49 Perica Konforta 3 6 1/2 5/5 LWL
49 Ivan Ramljak 3 6 1/2 4/5 WLL
49 Ivan Jelinčić 3 6 1/2 4/5 LWL
49 Marko Grgurević 3 6 1/2 4/5 LWL
49 Vjekoslav Kos 3 6 1/2 4/6 LWL
49 Goran Cikoš 3 6 1/2 3/5 LWL
49 Damir Valjak 3 6 1/2 3/6 LWL
49 Emir Ždralović 3 6 1/2 3/6 WLL
49 Karlo Ivan Gabaj 3 6 1/2 3/5 LWL
49 Domagoj Talan 3 6 1/2 3/6 LWL
49 Jakov Bulović 3 6 1/2 3/6 LWL
49 Vedran Lugarec 3 6 1/2 3/5 LWL
49 Tvrtko Majić 3 6 1/2 2/6 LWL
49 Sven Klasić 2 6 0/2 2/5 LL
49 Gani Hoti 2 6 0/2 1/5 LL
65 Marko Hergešić 3 5 1/2 5/6 WLL
65 Luciano Španić 3 5 1/2 4/7 WLL
65 Mile Božić 2 5 0/2 3/5 LL
65 Marko Jurić 2 5 0/2 3/5 LL
65 Davor Ivanuš 2 5 0/2 2/5 LL
65 Filip Adžić 2 5 0/2 2/5 LL
65 Benjamin Dalipi 2 5 0/2 2/5 LL
65 Alan Susović 2 5 0/2 2/5 LL
65 Mario Pokos 2 5 0/2 2/5 LL
65 Juraj Stiković 2 5 0/2 2/5 LL
65 Toni Patajac 2 5 0/2 1/5 LL
65 Dario Krsnik 2 5 0/2 1/5 LL
65 Gordan Canjko 2 5 0/2 1/5 LL
65 Mario Plavac 2 5 0/2 1/5 LL
65 Filip Šego 2 5 0/2 1/5 LL
65 Igor Pražić 2 5 0/2 1/5 LL
65 Danijel Božić 2 5 0/2 1/5 LL
65 Petar Božek 2 5 0/2 1/5 LL
65 Tomislav Marinčić 2 5 0/2 1/5 LL
65 Karlo Mjertan 2 5 0/2 1/5 LL
65 Antonio Štambuk 2 5 0/2 1/5 LL
65 Dragan Malešević 2 5 0/2 1/5 LL
65 Renato Dogan 2 5 0/2 1/5 LL
65 Matej Galic 2 5 0/2 0/5 LL
65 Marko Štefanec 2 5 0/2 0/5 LL
65 Mladen Grgurić 2 5 0/2 0/5 LL
65 Lukas Jurina 2 5 0/2 0/5 LL
65 Krešimir Aleraj 2 5 0/2 0/5 LL
 
Pričekajte...