Statistika 2. masters - 501

Igrači: 45
Format: 501 Dvostruka eliminacija (DE)
Početak: 8.11.2025. 16:00:00
# Igrač MP Pts W/L Legs Form
1 Filip Ljubenko 10 60 9/1 18/5 WWWWLWWWWW
2 Mario Čegir 8 50 6/2 13/4 WWWWWWLL
3 Darko Vrbičić 6 41 4/2 8/6 WWWWLL
4 JOSIP GRDENIĆ 6 33 4/2 9/6 WWWLWL
5 Kristijan Tufekčić 8 26 6/2 13/6 WWLWWWWL
5 Senad Jašić 6 26 4/2 10/6 WWLWWL
7 Rafael Hrnjak 8 20 6/2 14/5 WLWWWWWL
7 Dino Malkoč 7 20 5/2 11/4 LWWWWWL
9 Zdravko Brekalo 5 15 3/2 8/5 WWWLL
9 Marko Marojević 5 15 3/2 6/6 WLWWL
9 Petar Božek 4 15 2/2 4/6 WWLL
9 Slaven Kovačević 4 15 2/2 4/6 WWLL
13 Mihael Kovaček 6 11 4/2 8/5 WLWWWL
13 Krešo Kranjčina 5 11 3/2 8/5 LWWWL
13 Goran Kranjčec 5 11 3/2 7/6 WWLWL
13 Tomislav Karadakić 5 11 3/2 6/6 WWLWL
17 Stanko Roso 5 8 3/2 7/6 WLWWL
17 Dominik Siladi 4 8 2/2 6/4 LWWL
17 Petar Mandušić 4 8 2/2 6/5 LWWL
17 Dario Luketić 4 8 2/2 5/5 LWWL
17 Igor Pražić 4 8 2/2 5/5 WWLL
17 Perica Konforta 3 8 1/2 3/5 WLL
17 MIRKO RAGUŽ 3 8 1/2 3/4 WLL
17 Dragan Malešević 3 8 1/2 2/5 WLL
25 Hrvoje Kenđel 4 6 2/2 6/4 WLWL
25 Mario Palić 4 6 2/2 4/5 WLWL
25 Kristijan Grubišić 3 6 1/2 3/4 WLL
25 Ivan Jurić 3 6 1/2 3/5 LWL
25 Nikola Drndelić 3 6 1/2 2/4 LWL
25 Domagoj Mahovlić 3 6 1/2 2/5 LWL
25 Martin Budak 2 6 0/2 1/4 LL
25 Toni Cvitanović 2 6 0/2 0/4 LL
33 Nihad Smriko 2 5 0/2 1/4 LL
33 Nikola Ancić 2 5 0/2 1/4 LL
33 Dario Fišter 2 5 0/2 1/4 LL
33 DOMAGOJ BENKOVIĆ 2 5 0/2 1/4 LL
33 TIN KRANJČEC 2 5 0/2 1/4 LL
33 BENJAMIN DALIPI 2 5 0/2 1/4 LL
33 FILIP ĐULABIĆ 2 5 0/2 1/4 LL
33 Gordan Canjko 2 5 0/2 1/4 LL
33 Karlo Kozlica 2 5 0/2 0/4 LL
33 TIN FABRIS 2 5 0/2 0/4 LL
33 ANTONIO SABLJAK 2 5 0/2 0/4 LL
33 Luka Martić 2 5 0/2 0/4 LL
33 Saša Ogorelec 2 5 0/2 0/4 LL
 
Pričekajte...